About This Program
College
College of Business and Public Management
Department
Applied Business Science and Economics
Related Programs and Links
- Download the Catalog (PDF) (Page 98 of 131 pp, 2MB)
Description and Requirements
Prerequisites:
| Code | Course Title | Units |
|---|---|---|
| ACCT 201 | Fundamentals of Accounting I | 4 |
| ACCT 202 | Fundamentals of Accounting II | 4 |
| BUS 270 | Business Statistics | 4 |
| BUS 274 | Applied Quantitative Analysis | 4 |
| ECON 228 | Economic Theories and Issues | 4 |
Core Business Requirements:
| Code | Course Title | Units |
|---|---|---|
| BUS 330 | Business Finance | 4 |
| BUS 347 | The Legal Environment of Business | 4 |
| BUS 360 | Principles of Marketing | 4 |
| BUS 496 | Business Seminar | 4 |
| MGMT 300 | Principles of Management | 4 |
Core Accounting Requirements:
| Code | Course Title | Units |
|---|---|---|
| ACCT 301 | Intermediate Accounting I | 4 |
| ACCT 302 | Intermediate Accounting II | 4 |
| ACCT 307 | Cost Accounting | 4 |
| ACCT 308 | Federal Taxation I | 4 |
| ACCT 401 | Auditing | 4 |
| ACCT 402 | Advanced Accounting | 4 |
| ACCT 414 | Accounting Information Systems | 4 |
This web catalog is valid from September 1, 2009 to August 31, 2010.