Tuition
Per semester hour *
| Campus | Undegraduate | Graduate |
|---|---|---|
| Regional Campuses | $475 | $595 |
| Corporate Rate | Call for rates: 877-468-6858 | |
| Education Program | $405-515 | |
| Military Bases | $250 | $305 |
*ULV reserves the right to establish a varying tuition rate for new programs established at new sites when there are unusual operating conditions.
Fees
| Academic Services, per course | $20 |
| Appeals | $50 |
| Application | $50 |
| Auditing, per semester hour | one-half normal tuition |
| Course Challenge | one semester hour of tuition |
| Graduation | $110 |
| Late Financial Arrangement | $100-300 |
| Late Registration/Change of Program | $50 |
| Missed Payment Fee | $25 |
| Professional Development Courses (700-level, non-degree credit), per semester hour | $95 |
| Returned Check/Rejected Credit Card | $25 |
| School Counseling Field Work Doc. | $150 |
| Teacher Performance Assessment | $50-100 |
| Transcript, per copy | $6 |
| Transcript (24-hour turnaround), per copy | $15 |
This web catalog is valid from September 1, 2009 to August 31, 2010.