Tuition and Fees
| Tuition, per semester hour | $505 |
| Academic Services Fee, per course | $20 |
| Appeals Fee | $50 |
| Application Fee | $50 |
| Auditing, per semester hour | $250 |
| Course Challenge Fee, per course | $505 |
| Graduation Fee | $110 |
| Health Center Fee (mandatory for all who purchase accident and health insurance), per semester | $70 |
| Late Financial Arrangement Fee | $100-300 |
| Late Registration/Change of Program Fee | $50 |
| Lost ID card | $5 |
| Lost Parking Permit, semester/year | $20/$30 |
| Medical Services Fee (optional), per semester | $200 |
| Missed Payment Fee | $25 |
| Parking, per semester; per year | $20; $30 |
| Returned Check Fee | $25 |
| Transcript Fee, per copy | $6 |
| Transcript Fee (24-hour turnaround), per copy | $15 |
This web catalog is valid from September 1, 2009 to August 31, 2010.